Spring in Serpentine

20 October 2019

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Total Speed Standard StdPlace
19.8km option
1 50 Stu Helm 30-39M 1 0:12:30 0:12:42 0:25:11.5 47.04 +0:06:45 1
2 56 Seb Barrett 18-29M 1 0:13:19 0:13:09 0:26:28.4 44.76
3 36 Lennon McLintock 30-39M 2 0:13:08 0:13:28 0:26:36.3 44.54 +0:05:21 4
4 57 Jay Lindorff JM 1 0:13:31 0:13:12 0:26:43.5 44.34
5 21 Brenton Wallis 30-39M 3 0:13:06 0:13:52 0:26:58.1 43.94 +0:04:59 5
6 58 Matheos Venetis 40-49M 1 0:13:24 0:13:44 0:27:08.1 43.67 +0:05:30 3
7 48 Stuart Murray 40-49M 2 0:13:39 0:13:41 0:27:19.4 43.37 +0:04:50 7
8 5 Phillip Deisel 50-59M 1 0:13:42 0:13:51 0:27:33.2 43.01 +0:05:45 2
9 12 Ian Turner 50-59M 2 0:14:20 0:14:30 0:28:50.2 41.09 +0:04:55 6
10 51 Paul Borrett 50-59M 3 0:14:20 0:14:31 0:28:51.4 41.06 +0:04:21 9
11 49 Mark Taylor 40-49M 3 0:14:28 0:14:35 0:29:02.6 40.80 +0:03:19 12
12 33 Karl Wilson 30-39M 4 0:14:40 0:14:39 0:29:19.0 40.42 +0:02:38 16
13 42 Nick Ward Para M 1 0:14:49 0:14:32 0:29:21.0 40.37
14 39 Hayden Long Para M 2 0:14:34 0:14:56 0:29:29.2 40.19
15 52 Alistair Patterson 40-49M 4 0:14:42 0:15:10 0:29:52.1 39.67 +0:02:46 15
16 53 Denny Teede 60-69M 1 0:14:53 0:15:03 0:29:55.6 39.60 +0:04:39 8
17 55 Christian Trulsson 40-49M 5 0:15:00 0:14:57 0:29:57.1 39.56 +0:02:12 18
18 46 Jadan Green 30-39M 5 0:15:23 0:15:20 0:30:43.5 38.57 +0:01:13 23
19 43 Peter Neuzerling 50-59M 4 0:15:25 0:15:19 0:30:43.9 38.56 +0:03:08 14
20 47 Adam Scott 50-59M 5 0:15:18 0:15:52 0:31:10.1 38.02 +0:02:15 17
21 23 Rick Churchill 60-69M 2 0:15:09 0:16:05 0:31:14.2 37.94 +0:03:20 11
22 28 Alison Ramm 40-49F 1 0:15:20 0:15:55 0:31:15.0 37.92 +0:03:53 10
23 15 Colin McCaughey 50-59M 6 0:15:49 0:15:39 0:31:28.1 37.66 +0:01:44 20
24 41 Shannon Miraglia 40-49F 2 0:15:43 0:15:46 0:31:28.4 37.65 +0:03:14 13
25 30 Marcel Weijers 50-59M 7 0:15:53 0:15:44 0:31:36.6 37.49 +0:01:35 21
26 44 Shane Ware 30-39M 6 0:16:15 0:16:14 0:32:29.0 36.48 -0:00:32 24
27 11 Kirstie Robson 40-49F 3 0:16:22 0:16:22 0:32:43.5 36.21 +0:01:59 19
28 24 Luba Kovalenko 50-59F 1 0:17:04 0:17:00 0:34:04.0 34.78 +0:01:28 22
29 17 Travis George 40-49M 6 0:16:54 0:17:26 0:34:19.2 34.53 -0:01:36 25
30 3 Cate Wray 50-59F 2 0:18:56 0:19:03 0:37:59.4 31.19 -0:02:01 26
31 6 Michael Backshall 60-69M 3 0:20:22 0:20:10 0:40:31.7 29.24 -0:06:32 28
32 14 Ken Portman 80-89M 1 0:20:59 0:22:26 0:43:24.8 27.30 -0:03:00 27
33 18 Greg Swensen 60-69M 4 0:22:14 0:22:34 0:44:48.0 26.45 -0:09:16 29
34 1 Sally Churchill 40-49F 4 0:24:17 0:24:23 0:48:40.5 24.35 -0:14:04 30
35 4 Alex Cairnduff 60-69M 5 0:23:31 0:25:30 0:49:01.3 24.17 -0:15:02 31
29 Tyler Sujdovic 30-39M 7
54 John Sonego 40-49M 7
39.5km option
1 25 David Thompson 18-29M 1 0:13:22 0:13:55 0:13:55 0:13:48 0:55:00.0 43.04
2 35 Andrew Highfield 50-59M 1 0:14:16 0:14:09 0:14:01 0:13:54 0:56:20.5 42.01 +0:11:34 1
3 40 Chris Roberts 50-59M 2 0:14:14 0:14:10 0:14:02 0:14:08 0:56:34.0 41.84 +0:10:16 2
4 45 Jerard Ghossein 50-59M 3 0:14:11 0:14:23 0:14:32 0:14:42 0:57:47.7 40.96 +0:09:15 5
5 31 Darren Wright 50-59M 4 0:14:42 0:14:27 0:14:27 0:14:32 0:58:07.7 40.72 +0:08:30 6
6 19 Malcolm Miller 50-59M 5 0:14:30 0:14:58 0:14:49 0:14:21 0:58:37.8 40.37 +0:09:30 4
7 16 Kate Bonner 18-29F 1 0:15:07 0:15:08 0:15:15 0:14:53 1:00:22.8 39.20
8 32 Michelle McLintock 30-39F 1 0:14:45 0:15:20 0:15:39 0:15:33 1:01:17.6 38.62 +0:07:23 7
9 37 Steve Oates 30-39M 1 0:15:47 0:15:27 0:15:16 0:15:07 1:01:36.6 38.42 +0:03:03 10
10 22 Craig James 40-49M 1 0:15:54 0:15:53 0:15:34 0:15:14 1:02:35.3 37.82 +0:02:54 11
11 13 Kirsty Turner 30-39F 2 0:15:40 0:15:42 0:15:51 0:15:37 1:02:50.6 37.67 +0:05:54 8
12 20 Wade McNabb 30-39M 2 0:15:32 0:15:52 0:16:04 0:15:47 1:03:15.1 37.42 +0:01:24 12
13 34 Matt Martins 30-39M 3 0:16:05 0:15:59 0:15:55 0:15:32 1:03:31.1 37.26 +0:01:08 14
14 38 Jenny Sammons 60-69F 1 0:16:17 0:16:22 0:16:27 0:16:26 1:05:31.9 36.12 +0:10:15 3
15 7 Lorraine MacLennan 50-59F 1 0:17:13 0:17:07 0:17:15 0:17:30 1:09:04.6 34.27 +0:03:46 9
16 27 Danielle Nordeck 40-49F 1 0:17:14 0:17:26 0:17:39 0:17:25 1:09:45.3 33.93 +0:01:22 13
17 8 Kerina Puttman 50-59F 2 0:18:04 0:18:20 0:18:22 0:18:11 1:12:57.0 32.45 +0:00:24 15
26 Jethro Nagle 18-29M 2